Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
34 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 4.900.000 € | 80,1 % | 144.118 € |
| Transfer tax (ITP)a rate on the price | 294.000 € | 4,8 % | 8.647 € |
| Stamp duty (AJD)a rate on the price | 36.750 € | 0,6 % | 1.081 € |
| Broker's commissiona rate on the price | 147.000 € | 2,4 % | 4.324 € |
| Due diligencea rate on the price | 24.500 € | 0,4 % |
| 721 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 256 € |
| Renovationper unit × the units, plus common areas, plus contingency | 168.000 € | 2,7 % | 4.941 € |
| FF&E and ITper unit × the units | 325.600 € | 5,3 % | 9.576 € |
| Permits, architect, designfigures on the plan | 92.000 € | 1,5 % | 2.706 € |
| The firm's feea share of the total, including itself | 122.379 € | 2,0 % | 3.599 € |
| Total project cost | 6.118.929 € | 100 % | 179.968 € |
Deliberately outside this total