Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
18 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 2.400.000 € | 78,7 % | 133.333 € |
| Transfer tax (ITP)a rate on the price | 144.000 € | 4,7 % | 8.000 € |
| Stamp duty (AJD)a rate on the price | 18.000 € | 0,6 % | 1.000 € |
| Broker's commissiona rate on the price | 72.000 € | 2,4 % | 4.000 € |
| Due diligencea rate on the price | 12.000 € | 0,4 % |
| 667 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,3 % | 483 € |
| Renovationper unit × the units, plus common areas, plus contingency | 96.000 € | 3,1 % | 5.333 € |
| FF&E and ITper unit × the units | 173.200 € | 5,7 % | 9.622 € |
| Permits, architect, designfigures on the plan | 64.000 € | 2,1 % | 3.556 € |
| The firm's feea share of the total, including itself | 60.978 € | 2,0 % | 3.388 € |
| Total project cost | 3.048.878 € | 100 % | 169.382 € |
Deliberately outside this total