Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
24 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 5.200.000 € | 82,7 % | 216.667 € |
| Transfer tax (ITP)a rate on the price | 312.000 € | 5,0 % | 13.000 € |
| Stamp duty (AJD)a rate on the price | 39.000 € | 0,6 % | 1.625 € |
| Broker's commissiona rate on the price | 156.000 € | 2,5 % | 6.500 € |
| Due diligencea rate on the price | 26.000 € | 0,4 % |
| 1.083 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 363 € |
| Renovationper unit × the units, plus common areas, plus contingency | 113.000 € | 1,8 % | 4.708 € |
| FF&E and ITper unit × the units | 216.600 € | 3,4 % | 9.025 € |
| Permits, architect, designfigures on the plan | 90.000 € | 1,4 % | 3.750 € |
| The firm's feea share of the total, including itself | 125.741 € | 2,0 % | 5.239 € |
| Total project cost | 6.287.041 € | 100 % | 261.960 € |
Deliberately outside this total