Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
28 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 6.300.000 € | 81,5 % | 225.000 € |
| Transfer tax (ITP)a rate on the price | 378.000 € | 4,9 % | 13.500 € |
| Stamp duty (AJD)a rate on the price | 47.250 € | 0,6 % | 1.688 € |
| Broker's commissiona rate on the price | 189.000 € | 2,4 % | 6.750 € |
| Due diligencea rate on the price | 31.500 € | 0,4 % |
| 1.125 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 311 € |
| Renovationper unit × the units, plus common areas, plus contingency | 196.000 € | 2,5 % | 7.000 € |
| FF&E and ITper unit × the units | 291.200 € | 3,8 % | 10.400 € |
| Permits, architect, designfigures on the plan | 130.000 € | 1,7 % | 4.643 € |
| The firm's feea share of the total, including itself | 154.523 € | 2,0 % | 5.519 € |
| Total project cost | 7.726.173 € | 100 % | 275.935 € |
Deliberately outside this total