Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
The offer on the table does not pay for itself: NOI covers the heaviest year 0,80×, short 250.781 € a year.
Cost and returns quoted on — change
52 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 10.400.000 € | 82,5 % | 200.000 € |
| Transfer tax (ITP)a rate on the price | 624.000 € | 5,0 % | 12.000 € |
| Stamp duty (AJD)a rate on the price | 78.000 € | 0,6 % | 1.500 € |
| Broker's commissiona rate on the price | 312.000 € | 2,5 % | 6.000 € |
| Due diligencea rate on the price | 52.000 € | 0,4 % |
| Leg | Payments | Each | Total |
|---|---|---|---|
| Entrada, at signing | 1 | 2.600.000 € | 2.600.000 € |
| Instalments | 36 | 105.000 €/month | 3.780.000 € |
| Bullet, at close | 1 | 4.020.000 € | 4.020.000 € |
| Over 3 years | 38 | 10.400.000 € |
1.260.000 € a year while instalments run — modelled NOI covers the heaviest year 0,80×, feeding 250.781 € a year
| 1.000 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 167 € |
| Renovationper unit × the units, plus common areas, plus contingency | 238.000 € | 1,9 % | 4.577 € |
| FF&E and ITper unit × the units | 469.800 € | 3,7 % | 9.035 € |
| Permits, architect, designfigures on the plan | 169.000 € | 1,3 % | 3.250 € |
| The firm's feea share of the total, including itself | 252.071 € | 2,0 % | 4.848 € |
| Total project cost | 12.603.571 € | 100 % | 242.376 € |
Deliberately outside this total