Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
16 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 5.600.000 € | 84,1 % | 350.000 € |
| Transfer tax (ITP)a rate on the price | 336.000 € | 5,0 % | 21.000 € |
| Stamp duty (AJD)a rate on the price | 42.000 € | 0,6 % | 2.625 € |
| Broker's commissiona rate on the price | 168.000 € | 2,5 % | 10.500 € |
| Due diligencea rate on the price | 28.000 € | 0,4 % |
| 1.750 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 544 € |
| Renovationper unit × the units, plus common areas, plus contingency | 92.000 € | 1,4 % | 5.750 € |
| FF&E and ITper unit × the units | 174.400 € | 2,6 % | 10.900 € |
| Permits, architect, designfigures on the plan | 74.000 € | 1,1 % | 4.625 € |
| The firm's feea share of the total, including itself | 133.124 € | 2,0 % | 8.320 € |
| Total project cost | 6.656.224 € | 100 % | 416.014 € |
Deliberately outside this total