Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
24 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 3.900.000 € | 80,4 % | 162.500 € |
| Transfer tax (ITP)a rate on the price | 234.000 € | 4,8 % | 9.750 € |
| Stamp duty (AJD)a rate on the price | 29.250 € | 0,6 % | 1.219 € |
| Broker's commissiona rate on the price | 117.000 € | 2,4 % | 4.875 € |
| Due diligencea rate on the price | 19.500 € | 0,4 % |
| 813 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,2 % | 363 € |
| Renovationper unit × the units, plus common areas, plus contingency | 128.000 € | 2,6 % | 5.333 € |
| FF&E and ITper unit × the units | 245.600 € | 5,1 % | 10.233 € |
| Permits, architect, designfigures on the plan | 70.000 € | 1,4 % | 2.917 € |
| The firm's feea share of the total, including itself | 96.981 € | 2,0 % | 4.041 € |
| Total project cost | 4.849.031 € | 100 % | 202.043 € |
Deliberately outside this total