Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
32 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 8.900.000 € | 81,0 % | 278.125 € |
| Transfer tax (ITP)a rate on the price | 534.000 € | 4,9 % | 16.688 € |
| Stamp duty (AJD)a rate on the price | 66.750 € | 0,6 % | 2.086 € |
| Broker's commissiona rate on the price | 267.000 € | 2,4 % | 8.344 € |
| Due diligencea rate on the price | 44.500 € | 0,4 % |
| 1.391 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 272 € |
| Renovationper unit × the units, plus common areas, plus contingency | 324.000 € | 2,9 % | 10.125 € |
| FF&E and ITper unit × the units | 428.800 € | 3,9 % | 13.400 € |
| Permits, architect, designfigures on the plan | 200.000 € | 1,8 % | 6.250 € |
| The firm's feea share of the total, including itself | 219.872 € | 2,0 % | 6.871 € |
| Total project cost | 10.993.622 € | 100 % | 343.551 € |
Deliberately outside this total