Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
46 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 7.800.000 € | 82,0 % | 169.565 € |
| Transfer tax (ITP)a rate on the price | 468.000 € | 4,9 % | 10.174 € |
| Stamp duty (AJD)a rate on the price | 58.500 € | 0,6 % | 1.272 € |
| Broker's commissiona rate on the price | 234.000 € | 2,5 % | 5.087 € |
| Due diligencea rate on the price | 39.000 € | 0,4 % |
| 848 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 189 € |
| Renovationper unit × the units, plus common areas, plus contingency | 202.000 € | 2,1 % | 4.391 € |
| FF&E and ITper unit × the units | 406.400 € | 4,3 % | 8.835 € |
| Permits, architect, designfigures on the plan | 100.000 € | 1,1 % | 2.174 € |
| The firm's feea share of the total, including itself | 190.135 € | 2,0 % | 4.133 € |
| Total project cost | 9.506.735 € | 100 % | 206.668 € |
Deliberately outside this total