Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
18 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 3.250.000 € | 81,6 % | 180.556 € |
| Transfer tax (ITP)a rate on the price | 195.000 € | 4,9 % | 10.833 € |
| Stamp duty (AJD)a rate on the price | 24.375 € | 0,6 % | 1.354 € |
| Broker's commissiona rate on the price | 97.500 € | 2,4 % | 5.417 € |
| Due diligencea rate on the price | 16.250 € | 0,4 % |
| 903 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,2 % | 483 € |
| Renovationper unit × the units, plus common areas, plus contingency | 86.000 € | 2,2 % | 4.778 € |
| FF&E and ITper unit × the units | 163.200 € | 4,1 % | 9.067 € |
| Permits, architect, designfigures on the plan | 61.000 € | 1,5 % | 3.389 € |
| The firm's feea share of the total, including itself | 79.633 € | 2,0 % | 4.424 € |
| Total project cost | 3.981.658 € | 100 % | 221.203 € |
Deliberately outside this total