Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
14 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 1.400.000 € | 77,8 % | 100.000 € |
| Transfer tax (ITP)a rate on the price | 84.000 € | 4,7 % | 6.000 € |
| Stamp duty (AJD)a rate on the price | 10.500 € | 0,6 % | 750 € |
| Broker's commissiona rate on the price | 42.000 € | 2,3 % | 3.000 € |
| Due diligencea rate on the price | 7.000 € | 0,4 % |
| 500 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,5 % | 621 € |
| Renovationper unit × the units, plus common areas, plus contingency | 61.000 € | 3,4 % | 4.357 € |
| FF&E and ITper unit × the units | 109.600 € | 6,1 % | 7.829 € |
| Permits, architect, designfigures on the plan | 40.000 € | 2,2 % | 2.857 € |
| The firm's feea share of the total, including itself | 35.976 € | 2,0 % | 2.570 € |
| Total project cost | 1.798.776 € | 100 % | 128.484 € |
Deliberately outside this total