Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
44 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 7.900.000 € | 81,9 % | 179.545 € |
| Transfer tax (ITP)a rate on the price | 474.000 € | 4,9 % | 10.773 € |
| Stamp duty (AJD)a rate on the price | 59.250 € | 0,6 % | 1.347 € |
| Broker's commissiona rate on the price | 237.000 € | 2,5 % | 5.386 € |
| Due diligencea rate on the price | 39.500 € | 0,4 % |
| Leg | Payments | Each | Total |
|---|---|---|---|
| Entrada, at signing | 1 | 6.750.000 € | 6.750.000 € |
| Bullet, at close | 1 | 1.150.000 € | 1.150.000 € |
| Total | 2 | 7.900.000 € |
0 € a year while instalments run — no coverage until the plan carries revenue and operating costs
| 898 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 198 € |
| Renovationper unit × the units, plus common areas, plus contingency | 193.000 € | 2,0 % | 4.386 € |
| FF&E and ITper unit × the units | 397.600 € | 4,1 % | 9.036 € |
| Permits, architect, designfigures on the plan | 140.000 € | 1,5 % | 3.182 € |
| The firm's feea share of the total, including itself | 192.838 € | 2,0 % | 4.383 € |
| Total project cost | 9.641.888 € | 100 % | 219.134 € |
Deliberately outside this total