Loading
You are looking as the firm — the desk at Marisol Patrimonio, where deals are worked.
Cost and returns quoted on — change
38 units
| What | Amount | Share | Per unit |
|---|---|---|---|
| Purchase pricethe price on the plan | 6.500.000 € | 80,9 % | 171.053 € |
| Transfer tax (ITP)a rate on the price | 390.000 € | 4,9 % | 10.263 € |
| Stamp duty (AJD)a rate on the price | 48.750 € | 0,6 % | 1.283 € |
| Broker's commissiona rate on the price | 195.000 € | 2,4 % | 5.132 € |
| Due diligencea rate on the price | 32.500 € | 0,4 % |
| 855 € |
| Notary, registry, SPV, tax advicefour figures on the plan | 8.700 € | 0,1 % | 229 € |
| Renovationper unit × the units, plus common areas, plus contingency | 196.000 € | 2,4 % | 5.158 € |
| FF&E and ITper unit × the units | 389.200 € | 4,8 % | 10.242 € |
| Permits, architect, designfigures on the plan | 115.000 € | 1,4 % | 3.026 € |
| The firm's feea share of the total, including itself | 160.717 € | 2,0 % | 4.229 € |
| Total project cost | 8.035.867 € | 100 % | 211.470 € |
Deliberately outside this total