Calle San Francisco 4 · Bilbao La Vieja · Ibaiondo — 46 units. Operated under management by an operator, whose fee is charged below GOP.
| Type | Count | Net m² | Basis |
|---|---|---|---|
| Standard room | 36 | 22 | ADR 138 € |
| River room | 10 | 30 | ADR 172 € |
A 46-room hotel on the river side of San Francisco, opened in 2007 and never quite full. Why it is available: the owning family wants out of operating and the current operator's lease ends in December (The seller needs out). What we do: take vacant possession at the lease end, a light refurbishment floor by floor without closing, reposition to the Guggenheim's year-round trade, hold. What has to be true: · 138 EUR ADR at 76 % — the river side of the barrio runs there already. · The refurbishment can be done floor by floor with the hotel trading. · The lease actually ends in December and the operator leaves.
| Reserva | — |
| Due diligence ends | — |
| Arras | — |
| Escritura | — |
| Works complete | — |
| Opening | — |
| Exit | Year 10 |
Equity is called per tranche as the deal requires it, not as a single amount on day one. The schedule follows once the escritura date is set; each call is made in writing with its amount, due date and payment details.
Recoverable VAT of 207.921 € is additionally fronted by equity at the relevant payment dates and returned pro-rata on recovery — it carries no promote and is not part of the waterfall. Peak equity outstanding: 4.606.190 €.
| Year | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Occupancy | 76 % | 79 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % |
| Total operating revenue | 1602k | 1753k | 1856k | 1893k | 1931k | 1970k | 2009k | 2049k | 2090k | 2132k |
| GOP | 1104k | 1220k | 1296k | 1322k | 1348k | 1375k | 1403k | 1431k | 1460k | 1489k |
| NOI | 788k | 876k | 934k | 952k | 971k | 991k | 1011k | 1031k | 1051k | 1072k |
| NOI margin | 49 % | 50 % | 50 % | 50 % | 50 % | 50 % | 50 % | 50 % | 50 % | 50 % |
| Loan interest | -140k | -132k | -124k | -116k | -107k | -98k | -89k | -80k | -70k | -60k |
| Principal repaid | -286k | -294k | -302k | -310k | -319k | -328k | -337k | -346k | -356k | -366k |
| Cash after debt service | 363k | 451k | 508k | 526k | 545k | 565k | 585k | 605k | 626k | 647k |
On the 55% LTV basis. Cash after debt service is what the waterfall distributes — the LP’s preferred return is served first, then the promote tiers, which the full business plan sets out year by year.
| Structure | LTV | Loan | LP equity | LP IRR | Multiple |
|---|---|---|---|---|---|
| No debt | 0 % | 0 € | 7.528.566 € | 12,6 % | 2,49× |
| 55% LTV— reporting basis | 55 % | 5.228.704 € | 3.518.615 € | 17,6 % | 3,65× |
| 65% LTV | 65 % | 6.179.378 € | 2.773.668 € | 19,7 % | 4,24× |
Returns are shown before the VAT float (17,6 % on the reporting basis) and net of it (17,5 %); both are stated because both are true — the float is recovered in full but is capital while outstanding.
I have read this deck for Bilbao La Vieja 4, and I confirm my intention to commit the amount below, subject to the terms of reading above and to definitive documentation.
You are looking as an investor — a prospect the firm admitted, seeing only what was sent to them.