Cash out at close, cash each year to exit, and the sale. Prepared 20 September 2026.
Stated on 55% LTV — the structure this deal is being done on. Every figure comes from the same model run as the business plan — this document restates it as cash rather than as return.
What the deal costs on the day, and where that money comes from. Net cash at close is zero by construction — it is printed so it can be checked rather than trusted.
The VAT is reclaimed in full and never enters the cost base, so it does not change what the building costs. It is equity while it is outstanding: the equity rows above carry it, which is why the peak cheque is 3.914.239 € against a stated equity of 3.717.595 €.
Every column is cash. Figures in € thousands.
| Line | Y1 | Y2 | Y3 | Y4 | Total |
|---|---|---|---|---|---|
| Total operating revenue | 1422k | 1556k | 1647k | 1680k | 6304k |
| GOP | 994k | 1097k | 1166k | 1189k | 4446k |
| NOI | 715k | 794k | 846k | 862k | 3217k |
| Loan interest | -119k | -112k | -105k | -98k | -433k |
| Principal repaid | -241k | -248k | -255k | -262k | -1007k |
| Cash after debt service | 355k | 434k | 486k | 503k | 1778k |
| VAT reclaimed | 197k | 0k | 0k | 0k | 197k |
| Cumulative cash | 552k | 986k | 1472k | 1974k | — |
| DSCR | 1,99 | 2,21 | 2,35 | 2,40 | — |
Capitalised on the year 4 NOI.
What the cash above amounts to, once it is dated.
You are looking as an investor — a prospect the firm admitted, seeing only what was sent to them.